<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Pedro Sun News &#187; Weather</title>
	<atom:link href="http://www.sanpedrosun.com/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanpedrosun.com</link>
	<description>The Island Paper &#38; Online News Source</description>
	<lastBuildDate>Tue, 22 May 2012 22:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEMO Week planned for Belize Rural South</title>
		<link>http://www.sanpedrosun.com/community-and-society/2012/05/16/nemo-week-planned-for-belize-rural-south-2/</link>
		<comments>http://www.sanpedrosun.com/community-and-society/2012/05/16/nemo-week-planned-for-belize-rural-south-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:35:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[NEMO Week]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=15919</guid>
		<description><![CDATA[As part of the national activities, all schools throughout the country have been invited to join and participate in a National poster contest to be judged in Belmopan for NEMO Week]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/community-and-society/2012/05/16/nemo-week-planned-for-belize-rural-south-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weather Outlook for Belize: May 14th to 21st</title>
		<link>http://www.sanpedrosun.com/weather/2012/05/15/weekly-weather-outlook-for-belize-may-14th-to-21st/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/05/15/weekly-weather-outlook-for-belize-may-14th-to-21st/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:06:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=15584</guid>
		<description><![CDATA[A quasi-stationary front over the Louisiana Gulf Coast to the central Gulf of Mexico has an induced surface trough of low pressure over the Yucatan Peninsula]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/05/15/weekly-weather-outlook-for-belize-may-14th-to-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMO Week planned for Belize Rural South</title>
		<link>http://www.sanpedrosun.com/community-and-society/2012/04/30/nemo-week-planned-for-belize-rural-south/</link>
		<comments>http://www.sanpedrosun.com/community-and-society/2012/04/30/nemo-week-planned-for-belize-rural-south/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:13:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[NEMO Week]]></category>
		<category><![CDATA[The National Emergency Management Organization]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=14912</guid>
		<description><![CDATA[ This year, the week is observed under the theme, Preserving Life and Property and will take place during the week of May 27 - June 1, 2012]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/community-and-society/2012/04/30/nemo-week-planned-for-belize-rural-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less active Hurricane Season predicted for 2012</title>
		<link>http://www.sanpedrosun.com/weather/2012/04/29/less-active-hurricane-season-predicted-for-2012/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/04/29/less-active-hurricane-season-predicted-for-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:45:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=14908</guid>
		<description><![CDATA[According to the release, Information obtained through March 2012 indicates that the 2012 Atlantic hurricane season will have less activity than the median 1981-2010 season]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/04/29/less-active-hurricane-season-predicted-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weather Outlook for March 26 &#8211; April 2</title>
		<link>http://www.sanpedrosun.com/weather/2012/03/27/weekly-weather-outlook-for-march-26-april-2/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/03/27/weekly-weather-outlook-for-march-26-april-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:32:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize Weather]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=13438</guid>
		<description><![CDATA[Valid Time: March 26 – April 2, 2012 Feature(s) of Interest: The feature of interest this week will continue to be a relatively stable and fresh Easterly to South-easterly airflow over the NW Caribbean, generated by a weakening Atlantic High and a broad low pressure system over Texas and Mexico. An active cold front system [...]]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/03/27/weekly-weather-outlook-for-march-26-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weather Outlook: March 12  &#8211; 19</title>
		<link>http://www.sanpedrosun.com/weather/2012/03/13/weekly-weather-outlook-march-12-19/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/03/13/weekly-weather-outlook-march-12-19/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:06:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=13025</guid>
		<description><![CDATA[The feature of interest this week will be a relatively stable and fresh Easterly to East-northeasterly airflow over the NW Caribbean, generated by broad west Atlantic High pressure system]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/03/13/weekly-weather-outlook-march-12-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Outlook for Belize Feb. 27 &#8211; Mar. 5</title>
		<link>http://www.sanpedrosun.com/weather/2012/02/28/weather-outlook-for-belize-feb-27-mar-5/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/02/28/weather-outlook-for-belize-feb-27-mar-5/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:41:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=12383</guid>
		<description><![CDATA[The feature of interest this working week will be a persistent ridge of high pressure extending from the north-western Atlantic to the western Caribbean]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/02/28/weather-outlook-for-belize-feb-27-mar-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather outlook for Belize &#8211; Feb 13th to 20th</title>
		<link>http://www.sanpedrosun.com/weather/2012/02/14/weather-outlook-for-belize-feb-13-to-20/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/02/14/weather-outlook-for-belize-feb-13-to-20/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:14:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Belize Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=11415</guid>
		<description><![CDATA[A ridge of High Pressure moving slowly ENE over the western Atlantic off the US Central coast, will keep a steady and drier easterly to north-easterly airflow over Belize. This pattern will prevail during most of this working week.]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/02/14/weather-outlook-for-belize-feb-13-to-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: Rainy Weekend Ahead&#8230;</title>
		<link>http://www.sanpedrosun.com/weather/2012/02/03/forecast-rainy-weekend-ahead/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/02/03/forecast-rainy-weekend-ahead/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:57:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=11111</guid>
		<description><![CDATA[STRONG HIGH PRESSURE N OF THE CARIBBEAN WILL MAINTAIN A FRESH TO STRONG TRADE WINDS ACROSS MUCH OF THE REGION THROUGH SATURDAY]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/02/03/forecast-rainy-weekend-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weather Outlook for Belize, Jan. 30 &#8211; Feb. 6</title>
		<link>http://www.sanpedrosun.com/weather/2012/01/31/weekly-weather-outlook-for-belize-jan-30-feb-6/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/01/31/weekly-weather-outlook-for-belize-jan-30-feb-6/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:14:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize Weather]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=10943</guid>
		<description><![CDATA[A moist north-easterly to easterly airflow will prevail across the western and NW Caribbean during most of the working week, favouring mostly coastal showers.]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/01/31/weekly-weather-outlook-for-belize-jan-30-feb-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weather Outlook for Belize</title>
		<link>http://www.sanpedrosun.com/weather/2012/01/24/weekly-weather-outlook-for-belize-2/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/01/24/weekly-weather-outlook-for-belize-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:07:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=10632</guid>
		<description><![CDATA[&#160; Valid Time: Monday, Jan. 23, 2012 until Monday, Jan. 30, 2012 Feature(s) of Interest: A stable and drier south-easterly airflow will prevail over the NW Caribbean and Belize during the next three to four days.  A cold front has moved into the NW Gulf of Mexico this morning and will move slowly across the [...]]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/01/24/weekly-weather-outlook-for-belize-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMO Update #7 Re: Hurricane Rina</title>
		<link>http://www.sanpedrosun.com/weather/2011/10/26/nemo-update-7-re-hurricane-rina/</link>
		<comments>http://www.sanpedrosun.com/weather/2011/10/26/nemo-update-7-re-hurricane-rina/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:59:06 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Category 1]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Rina]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[Tropical Disturbance]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=5827</guid>
		<description><![CDATA[At 12:00midday the center of Hurricane Rina was located near 18.1 N, Latitude and 85.8 W, Longitude or about 164 miles east of Belize. Hurricane Rina is heading west north west at 6 mph with maximum sustained winds have decreased from 110 to 85 mph. Tropical Storm force winds extends out to 115 miles and [...]]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2011/10/26/nemo-update-7-re-hurricane-rina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 5/53 queries in 0.505 seconds using disk: basic
Object Caching 974/1088 objects using disk: basic

Served from: www.sanpedrosun.com @ 2012-05-22 16:37:25 -->
