<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Pedro Sun News &#187; Weather</title>
	<atom:link href="http://www.sanpedrosun.com/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanpedrosun.com</link>
	<description>The Island Paper and Online News Source</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Helping hands- Restoring the beach</title>
		<link>http://www.sanpedrosun.com/weather/2013/06/18/helping-hands-restoring-the-beach/</link>
		<comments>http://www.sanpedrosun.com/weather/2013/06/18/helping-hands-restoring-the-beach/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:00:41 +0000</pubDate>
		<dc:creator>Monique Smith</dc:creator>
				<category><![CDATA[Sun News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Beach Restoration]]></category>
		<category><![CDATA[Liz Stroff]]></category>
		<category><![CDATA[National Emergency Management Organization (NEMO)]]></category>
		<category><![CDATA[San Pedro Town Council]]></category>
		<category><![CDATA[Tropical Depression II]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=26521</guid>
		<description><![CDATA[The San Pedro Town Council is working to restore the beach of Ambergris Caye following the passage of Tropical Depression II which moved across Belize on Monday June 17th. While the island and the country was spared from the worst, Ambergris Caye was battered with the rains, wind and the waves which certainly did roll [...]]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2013/06/18/helping-hands-restoring-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMO ADVISORY No. 1</title>
		<link>http://www.sanpedrosun.com/community-and-society/2013/06/17/nemo-advisory-no-1/</link>
		<comments>http://www.sanpedrosun.com/community-and-society/2013/06/17/nemo-advisory-no-1/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:52:40 +0000</pubDate>
		<dc:creator>Monique Smith</dc:creator>
				<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[Tropical Depression]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=26520</guid>
		<description><![CDATA[TROPICAL DEPRESSION NO. TWO TROPICAL DEPRESSION FORMS APPROACHING COAST OF BELIZE LOCATION&#8230;16.2N 87.6W ABOUT 60 MI&#8230;95 KM E OF MONKEY RIVER VILLAGE, BELIZE AT  9 AM THE CENTER OF TROPICAL DEPRESSION TWO WAS ESTIMATED NEAR LATITUDE 16.2 NORTH, LONGITUDE 87.6 WEST.  THE DEPRESSION IS MOVING TOWARD THE WEST  NORTHWEST NEAR 13 MPH. THIS GENERAL MOTION [...]]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/community-and-society/2013/06/17/nemo-advisory-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMO hosts jeopardy competition during NEMO week</title>
		<link>http://www.sanpedrosun.com/education/2013/06/06/nemo-hosts-jeopardy-competition-during-nemo-week/</link>
		<comments>http://www.sanpedrosun.com/education/2013/06/06/nemo-hosts-jeopardy-competition-during-nemo-week/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:30:41 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[La Isla Bonita Elementary]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[New Horizon SDA School]]></category>
		<category><![CDATA[San Pedro Roman Catholic School]]></category>
		<category><![CDATA[SPRCS]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=26215</guid>
		<description><![CDATA[A fun 'Jeopardy' style game/contest was hosted by NEMO at the Lions Den. It was part of the activities for NEMO week.]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/education/2013/06/06/nemo-hosts-jeopardy-competition-during-nemo-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEMO Week 2013: preparing for hurricane season 2013</title>
		<link>http://www.sanpedrosun.com/accidents-and-disasters/2013/05/30/nemo-week-2013-preparing-for-hurricane-season-2013/</link>
		<comments>http://www.sanpedrosun.com/accidents-and-disasters/2013/05/30/nemo-week-2013-preparing-for-hurricane-season-2013/#comments</comments>
		<pubDate>Thu, 30 May 2013 22:00:07 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Accidents & Disasters]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize Meteorology Center]]></category>
		<category><![CDATA[Dennis Gonguez]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[Jeromey Timrose Augustin]]></category>
		<category><![CDATA[National Emergency Management Organization (NEMO)]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[San Pedro High School]]></category>
		<category><![CDATA[Winston Franklin Panton]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=26008</guid>
		<description><![CDATA[With the hurricane season opening on Saturday, June 1st, the National Emergency Management Organization (NEMO) has once again set out to prepare the Belizean community in case of an emergency. This year, NEMO Week is observed under the theme, “Reducing the threat from Climate Change, Disaster preparedness begins with you” and took place during the [...]]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/accidents-and-disasters/2013/05/30/nemo-week-2013-preparing-for-hurricane-season-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Well Above-Average” hurricane season puts Belize to the test</title>
		<link>http://www.sanpedrosun.com/weather/2012/12/08/well-above-average-hurricane-season-puts-belize-to-the-test/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/12/08/well-above-average-hurricane-season-puts-belize-to-the-test/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 14:30:49 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Dennis Gonguez]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[hurricane ernesto]]></category>
		<category><![CDATA[hurricane sandy]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=22095</guid>
		<description><![CDATA[According to Dennis Gonguez, the 2012 season was considered to be well above-average and differed from what was projected at the start of the season.]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/12/08/well-above-average-hurricane-season-puts-belize-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY WEATHER OUTLOOK</title>
		<link>http://www.sanpedrosun.com/community-and-society/2012/11/12/weekly-weather-outlook-2/</link>
		<comments>http://www.sanpedrosun.com/community-and-society/2012/11/12/weekly-weather-outlook-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:21:04 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Community and Society]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Weekly Weather Outlook]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=21514</guid>
		<description><![CDATA[BELIZE, CENTRAL AMERICA PERIOD: Monday-Monday, Nov. 12-19, 2012 DATE ISSUED: Monday, Nov. 12, 2012 ─ 12:00 pm RFrutos SYNOPSIS: A moist east-northeasterly airstream is producing rain and light to moderate showers mostly over the seas and coastal areas of the Belize, Stann Creek and Toledo districts this morning. The rain clouds have spread inland over [...]]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/community-and-society/2012/11/12/weekly-weather-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weather Outlook: Monday, September 24th &#8211; Monday, October 1, 2012</title>
		<link>http://www.sanpedrosun.com/weather/2012/09/24/weekly-weather-outlook-monday-september-24th-monday-october-1-2012/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/09/24/weekly-weather-outlook-monday-september-24th-monday-october-1-2012/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:00:36 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[tropical weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=20417</guid>
		<description><![CDATA[The outlook for weather for Belize, dated September 24th through October 1st, provided by Ramon Frutos.]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/09/24/weekly-weather-outlook-monday-september-24th-monday-october-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weather Outlook: Sun, Aug 12 &#8211; Mon, Aug 20</title>
		<link>http://www.sanpedrosun.com/weather/2012/08/13/weekly-weather-outlook-sun-aug-12-mon-aug-20/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/08/13/weekly-weather-outlook-sun-aug-12-mon-aug-20/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 17:29:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Belize Weather]]></category>
		<category><![CDATA[San Pedro Weather]]></category>
		<category><![CDATA[Weather Outlook]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=19294</guid>
		<description><![CDATA[An active tropical wave, the remnants of tropical depression seven, is moving into the central Caribbean this evening. This tropical wave is tracking westward at 20 mph. At this rate this system will reach the shores of Belize late Wednesday night.]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/08/13/weekly-weather-outlook-sun-aug-12-mon-aug-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ernesto brings mostly wind and rain to la Isla Bonita</title>
		<link>http://www.sanpedrosun.com/weather/2012/08/09/hurricane-ernesto-brings-mostly-wind-and-rain-to-la-isla-bonita/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/08/09/hurricane-ernesto-brings-mostly-wind-and-rain-to-la-isla-bonita/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:47:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane ernesto]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=19233</guid>
		<description><![CDATA[San Pedro Ambergris Caye was spared a direct hit from Category One Hurricane Ernesto which left behind mostly wind and rain]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/08/09/hurricane-ernesto-brings-mostly-wind-and-rain-to-la-isla-bonita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister gives thanks</title>
		<link>http://www.sanpedrosun.com/weather/2012/08/08/prime-minister-gives-thanks/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/08/08/prime-minister-gives-thanks/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:11:57 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[CEMO]]></category>
		<category><![CDATA[Dean Barrow]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[hurricane ernesto]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[Prime Minister]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=19198</guid>
		<description><![CDATA[Prime Minister Dean Barrow gives thanks to all who have been working tirelessly during the threat of Hurricane Ernesto, and he gives thanks that Belize was spared.]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/08/08/prime-minister-gives-thanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emergency Organization Committee tour San Pedro as Hurricane Ernesto moves north</title>
		<link>http://www.sanpedrosun.com/weather/2012/08/07/emergency-organization-committee-tour-san-pedro-as-hurricane-ernesto-moves-north/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/08/07/emergency-organization-committee-tour-san-pedro-as-hurricane-ernesto-moves-north/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 01:26:11 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[hurricane ernesto]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[SPTC]]></category>
		<category><![CDATA[tropical storm]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=19151</guid>
		<description><![CDATA[The emergency committee took an assessment tour of the low lying areas around San Pedro town as Hurricane Ernesto prepares to make landfall north of the island in the Yucatan]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/08/07/emergency-organization-committee-tour-san-pedro-as-hurricane-ernesto-moves-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMO San Pedro activated…voluntary evacuation is advised</title>
		<link>http://www.sanpedrosun.com/weather/2012/08/06/nemo-san-pedro-activatedvoluntary-evacuation-is-advised/</link>
		<comments>http://www.sanpedrosun.com/weather/2012/08/06/nemo-san-pedro-activatedvoluntary-evacuation-is-advised/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 00:43:15 +0000</pubDate>
		<dc:creator>The San Pedro Sun</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[ernesto]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NEMO]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[Tropical Storm Ernesto]]></category>
		<category><![CDATA[weather emergency]]></category>

		<guid isPermaLink="false">http://www.sanpedrosun.com/?p=19042</guid>
		<description><![CDATA[With Tropical Storm Ernesto expected to make landfall as a category 1 hurricane over northern Belize, NEMO San Pedro has been activated. Evacuation is voluntary.]]></description>
		<wfw:commentRss>http://www.sanpedrosun.com/weather/2012/08/06/nemo-san-pedro-activatedvoluntary-evacuation-is-advised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.sanpedrosun.com @ 2013-06-19 19:04:17 by W3 Total Cache -->